Artificial Intelligence based Chromosome Analysis and Karyotyping Solution
Digital Karyotyping | Automated Scanning
A state-of-the-art artificial intelligence (AI) system for digital chromosome analysis, featuring artificial-intelligence based automated workflow for high throughput karyotyping, as well as automated unattended scanning. HiBand provides significantly increased lab productivity and higher diagnostic confidence for Cytogenetic labs.
Chromosome Compare
| Microscope Support | BF upright microscopes |
| Objectives | 10x/0.3 NA, 100x/1.3 NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 1 slide (Manual or Motorized) |
| Barcode Reader | Handheld 1D/2D |
| Automated Oil Dispenser | N/A |
| Dimensions [WxDxH] | According to clients microscope |
| Weight | According to clients microscope |
Artificial Intelligence based Chromosome Analysis and Karyotyping Solution
Digital Karyotyping | Automated Scanning
A state-of-the-art artificial intelligence (AI) system for digital chromosome analysis, featuring artificial-intelligence based automated workflow for high throughput karyotyping, as well as automated unattended scanning. HiBand provides significantly increased lab productivity and higher diagnostic confidence for Cytogenetic labs.
Chromosome Compare
| Microscope Support | OLYMPUS BX61 BF, OLYMPUS BX63 BF, ZEISS AxioImager Z2 BF |
| Objectives | 1.25x/0.04 NA (Optional), 10x/0.3 NA, 100x/1.3 NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 9 slides |
| Barcode Reader | Handheld 1D/2D |
| Automated Oil Dispenser | Optional |
| Dimensions [WxDxH] | 61cm x 69cm x 85cm (24" x 27.2" x 33.5") |
| Weight | 45kg 99.2lb |
Artificial Intelligence based Chromosome Analysis and Karyotyping Solution
Digital Karyotyping | Automated Scanning
A state-of-the-art artificial intelligence (AI) system for digital chromosome analysis, featuring artificial-intelligence based automated workflow for high throughput karyotyping, as well as automated unattended scanning. HiBand provides significantly increased lab productivity and higher diagnostic confidence for Cytogenetic labs.
Chromosome Compare
| Microscope Support | OLYMPUS BX61 BF, OLYMPUS BX63 BF, ZEISS AxioImager Z2 BF |
| Objectives | 1.25x/0.04 NA (Optional), 10x/0.3 NA, 100x/1.3 NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 99+ slides |
| Barcode Reader | Integrated 1D/2D |
| Automated Oil Dispenser | Integrated |
| Dimensions [WxDxH] | 100cm x 90cm x 90cm (39.4" x 35.5" x 35.5") |
| Weight | 80kg 176.4lb |
Digital FISH Diagnostics
Digital FISH Analysis | Automated Scanning
An industry-leading solution for digital FISH diagnostics, providing computational analysis and automated workflows. HiFISH provides automatic cell and signal detection, powerful algorithms for accurate classification and start & walkaway scanning, with onscreen review for significantly improved user experience.
Versatile FISH review and analysis workflows
| Microscope Support | FL upright microscopes O |
| Objectives | Olympus 10x/0.3NA, 60x/1.25NA ; ZEISS 10x/0.3NA, 63x/1.25NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 1 slide |
| Barcode Reader | Handheld 1D/2D |
| Automatic Oil Dispenser | N/A |
| Dimensions | According to clients microscope |
| Weight | According to clients microscope |
Digital FISH Diagnostics
Digital FISH Analysis | Automated Scanning
An industry-leading solution for digital FISH diagnostics, providing computational analysis and automated workflows. HiFISH provides automatic cell and signal detection, powerful algorithms for accurate classification and start & walkaway scanning, with onscreen review for significantly improved user experience.
Versatile FISH review and analysis workflows
| Microscope Support | OLYMPUS BX61 FL, OLYMPUS BX63 FL, ZEISS AxioImager Z2 FL |
| Objectives | Olympus 10x/0.3NA, 40x/1.4NA, 60x/1.25NA ; ZEISS 10x/0.3NA, 40x/1.3NA, 63x/1.25NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 9 slides |
| Barcode Reader | Handheld 1D/2D |
| Automatic Oil Dispenser | Optional |
| Dimensions | 61cm x 69cm x 85cm (24” x 27.2” x 33.5”) |
| Weight | 45Kg 99.2lb |
Digital FISH Diagnostics
Digital FISH Analysis | Automated Scanning
An industry-leading solution for digital FISH diagnostics, providing computational analysis and automated workflows. HiFISH provides automatic cell and signal detection, powerful algorithms for accurate classification and start & walkaway scanning, with onscreen review for significantly improved user experience.
Versatile FISH review and analysis workflows
| Microscope Support | OLYMPUS BX61 FL, OLYMPUS BX63 FL, ZEISS AxioImager Z2 FL |
| Objectives | Olympus 4x/0.16NA, 10x/0.3NA, 40x/1.4NA, 60x/1.25NA ; ZEISS 5x/0.16NA, 10x/0.3NA, 40x/1.3NA, 63x/1.25NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 99+ slides |
| Barcode Reader | Integrated 1D/2D |
| Automatic Oil Dispenser | Integrated |
| Dimensions | 100cm x 90cm x 90cm (39.4” x 35.5” x 35.5”) |
| Weight | 80Kg 176.4lb |
Cytogenetics Imaging Suite
Digital Karyotyping & FISH Analysis | Automated Scanning
An all-in-one imaging & analysis solution for digital artificial intelligence (AI) karyotyping and FISH diagnostics. Automated workflows, powerful algorithms and feature-rich software provide optimized lab productivity and greater confidence in patient assessment for Cytogenetic labs.
Multi-Color FISH Analysis for Result Verification
| Microscope Support | BF and FL upright microscopes |
| Objectives | Olympus 10x/0.3NA, 60x/1.25NA, 100x/1.3NA ; ZEISS 10x/0.3NA, 63x/1.25NA, 100x/1.3NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 1 slide (Manual or Motorized) |
| Barcode Reader | Handheld 1D/2D |
| Automated Oil Dispenser | N/A |
| Dimensions [WxDxH] | According to clients microscope |
| Weight | According to clients microscope |
Cytogenetics Imaging Suite
Digital Karyotyping & FISH Analysis | Automated Scanning
An all-in-one imaging & analysis solution for digital artificial intelligence (AI) karyotyping and FISH diagnostics. Automated workflows, powerful algorithms and feature-rich software provide optimized lab productivity and greater confidence in patient assessment for Cytogenetic labs.
Multi-Color FISH Analysis for Result Verification
| Microscope Support | OLYMPUS BX61 BF + FL, OLYMPUS BX63 BF+ FL, ZEISS AxioImager Z2 BF+ FL |
| Objectives | Olympus 1.25x/0.04NA, 10x/0.3NA, 60x/1.25NA, 100x/1.3NA ; ZEISS 1.25x/0.03NA, 10x/0.3NA, 63x/1.25NA, 100x/1.3NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 9 slides |
| Barcode Reader | Handheld 1D/2 |
| Automated Oil Dispenser | Optional |
| Dimensions [WxDxH] | 61cm x 69cm x 85cm (24” x 27.2” x 33.5”) |
| Weight | 45kg 99.2lb |
Cytogenetics Imaging Suite
Digital Karyotyping & FISH Analysis | Automated Scanning
An all-in-one imaging & analysis solution for digital artificial intelligence (AI) karyotyping and FISH diagnostics. Automated workflows, powerful algorithms and feature-rich software provide optimized lab productivity and greater confidence in patient assessment for Cytogenetic labs.
Multi-Color FISH Analysis for Result Verification
| Microscope Support | OLYMPUS BX61 BF + FL, OLYMPUS BX63 BF+ FL, ZEISS AxioImager Z2 BF+ F |
| Objectives | Olympus 1.25x/0.04NA, 10x/0.3NA, 60x/1.25NA, 100x/1.3NA ; ZEISS 1.25x/0.03NA, 10x/0.3NA, 63x/1.25NA, 100x/1.3NA |
| Camera | 5MP CMOS Monochrome |
| Slide Capacity | 99+ slides |
| Barcode Reader | Integrated 1D/2D |
| Automated Oil Dispenser | Integrated |
| Dimensions [WxDxH] | 100cm x 90cm x 90cm (39.4” x 35.5” x 35.5”) |
| Weight | 80kg 176.4lb |
Cytogenetics Imaging Suite
Digital Karyotyping & FISH Analysis | Automated Scanning
An all-in-one imaging & analysis solution for digital artificial intelligence (AI) karyotyping and FISH diagnostics. Automated workflows, powerful algorithms and feature-rich software provide optimized lab productivity and greater confidence in patient assessment for Cytogenetic labs.
Multi-Color FISH Analysis for Result Verification
| Microscope Support | BF and FL upright microscopes |
| Objectives | 10x/0.3, 60x/1.42 or 63x/1.25, 100x/1.3 |
| Camera | Spectral 1.3MP Monochrome |
| Slide Capacity | Manual 1 slide |
| Barcode Reader | Handheld 1D/2D |
| Automated Oil Dispenser | N/A |
| Dimensions [WxDxH] | According to clients microscope |
| Weight | According to clients microscope |