Capacity | 10 L / 20 L / 30 L |
Total Volume | 15 L / 42 L / 67 L |
Working Volume | 10 L / 30 L / 50 L |
Vessel and jacket maximum working pressure | 3 bar (43.5 psig) / 4 bar (58 psig) |
Type | Double layered fully enclosed capsule-type tank |
Material | Direct contact to medium - 316L stainless steel; all others - 304 stainless steel |
Surface finish | Interior polish ≦ 25 Ra/in (0.6 μm) Mechanical polishing; Electropolish optional Exterior polish ≦ 32 Ra/in (0.8 μm) Mechanical polishing; Electropolish optional |
Ports | Ports designed according to user requirements |
Piping and valve materials | Parts that directly contact with the product/medium uses 316L stainless steel (≤25 Ra/in) internal polished tubing (BPE standard) |
Controller | 10.4” color industrial touch screen |
Setting | Automated sterilization process, Automated fermentation program |
DO | 0-200%, Control range:0-100%, adjustable * Software electrode calibration, with automatic temperature compensation function * Includes one set of side-inserted stainless steel autoclavable DO electrode * DO Stat features with intelligent feeding |
pH | * PID control with adjustable deadband * Control range0 to 14 (2-12 for maximum precision), resolution: 0.01 pH * Calibration function with automatic temperature compensation function * Includes one set of side-inserted, autoclavable pH probe with stainless steel housing * pH Stat features with intelligent feeding |
Pump | * Built-in peristaltic pumps * Each feeding pump can run adjustable 15-step program * Each pump can be adjusted for speed, forward and backward direction, and manual or automatic mode * Each of the four peristaltic pumps can be designated for different functions: acid pump, base pump, antifoam pump, or substrate feeding pump * Optional fifth and six peristaltic pump available |
Temperature | * Vessel temperature is measured with a side-inserted PT-100 temperature probe and maintained using PID control. * Control range: 0-130°C, ±0.1°C. Operational range up to 0-60°C |
Agitation | * Manual or automatic control of agitation speed * 15-step program to change speed, or use DO cascade control |
Air supply and exhaust | Gas supply and dehumidifer: uses in-house air compressor or air dehumidifier, Air outlet / Exhaust |
Power | Three phase 220V or 380V (note: can be customized to local standard) |
Air | 30 L/min flow rate / 90 L/min flow rate / 150 L/min flow rate |
Peripheral factory water supply | Cooling water (tap water, at least 15oC below working temperature, must be soft water) ; Pressure at least 2 bar |
Process water | RO Water |
Plant steam | ≥ 2 bar; dry steam with no entrained condensate |
Process steam | ≥ 2 bar; dry steam with no entrained condensate |
Drain | In situ drain; ≥ 1" |
Capacity | 100 L/ 200 L |
Total volume | 120 L / 268 L |
Working volume | 100L / 200L |
Vessel and jacket maximum working pressure | 3 bar (43.5 psig) / 3 bar (43.5 psig) |
Type | Double layered fully enclosed capsule-type tank, with an outer temperature protective layer |
Material | Direct contact to medium - 316L stainless steel; all others - 304 stainless steel |
Surface finish | Interior polish ≦ 25 Ra/in (0.6 μm) Mechanical polishing; Electropolish optional Exterior polish ≦ 32 Ra/in (0.8 μm) Mechanical polishing; Electropolish optional |
Ports | Ports designed according to user requirements |
Piping and valve materials | Parts that directly contact with the product/medium uses 316L stainless steel (≤25 Ra/in) internal polished tubing (BPE standard) : A.) Internal EP polished diaphragm type pneumatic valve and manual valve (BPE standard) B.) Tubing all welded with orbital welding C.) Vessel bottom drain uses a diaphragm valve, to minimize dead volume D.) Piping designed for ease of transfer to scale up |
Controller | 12” color industrial touch screen |
Setting | * Automated sterilization process * Automated fermentation program |
DO | * Control range: 0-100%, adjustable * Software electrode calibration, with automatic temperature compensation function * Includes one set of side-inserted stainless steel autoclavable DO electrode * DO Stat features with intelligent feeding |
pH | * PID control with adjustable deadband * Control range 2.00 to 12.00 pH, ±0.01 * Calibration function with automatic temperature compensation function * Includes one set of side-inserted, autoclavable pH probe with stainless steel housing * pH Stat features with intelligent feeding |
Pump | * Built-in peristaltic pumps * Each feeding pump can run adjustable 15-step program * Each pump can be adjusted for speed, forward and backward direction, and manual or automatic mode * Each of the four peristaltic pumps can be designated for different functions: acid pump, base pump, antifoam pump, or substrate feeding pump * Optional fifth and six peristaltic pump available |
Temperature | * Vessel temperature is measured with a side-inserted PT-100 temperature probe and maintained using PID control. Measure range: 0-130℃, ±0.1℃, Operational range: 0-60℃, ±0.1℃. |
Agitation | * Manual or automatic control of agitation speed * 15-step program to change speed, or use DO cascade control |
Air supply and exhaust | Gas supply and dehumidifer: uses in-house air compressor or air dehumidifier, Air outlet / Exhaust |
Capacity | 100L/ 200 L |
Power | Three phase 220V or 380V (note: can be customized to local standard) |
Air | At least 7 bar, Flow rate of 300L/min / 600L/min, dehumidified and oil free |
Peripheral factory water supply | Cooling water (tap water, at least 15oC below working temperature, must be soft water) ; Pressure at least 2 bar |
Process water | RO Water |
Plant steam | ≥ 2 bar; dry steam with no entrained condensate |
Process steam | ≥ 2 bar; dry steam with no entrained condensate |
Drain | In situ drain; ≥ 2" |
Winpact offers production-scale bioreactor/fermenter system for all of your large-scale fermentation needs. Our standard SIP (Sterilization in Place) fermentation system provides high quality and excellent compatibility to meet all the bioprocess engineering standards. All of our features are designed to provide high level of productivity and automation while maintaining a low operational cost. For fermentors over 200L, please contact Major Science or authorized distributors for more information. Customization is available to meet your requirements.